| BIBLIOGRAPHY | Under development. Please submit any good local history sources that you are aware of. | |||||||||||||||||
| BIOGRAPHIES | Under development. | |||||||||||||||||
| CEMETERIES & FUNERAL HOMES | Under development. | |||||||||||||||||
| CENSUS RECORDS | ||||||||||||||||||
| 1900 Skagway | Page | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | |
| 1910 Skagway | Page | 1 | 2 | 3 | 4 | |||||||||||||
| 1920 Skagway | Page | 1 | 2 | 3 | ||||||||||||||
| CHURCHES | Under development. | |||||||||||||||||
| DEEDS | ||||||||||||||||||
| Theresa
Stiner, Skagway Recorder PO Box 111013 Juneau, AK 99811-1013 (Phys. Location) 400 Willoughby Ave 3rd Floor Juneau, AK 99801 (907) 465-2514 (Fax) 465-3454 |
Skagway
Recording District covers the following areas: Clifton * Skagway * Tanani |
|||||||||||||||||
| GEN
CONNECT ANCESTRY QUERY / MESSAGE BOARDS |
These have been upgraded and combined with the Ancestry Boards. Post/View queries, bios, bible records, deeds, obits, pensions, and wills here. These are a valuable resource and all genealogists need to learn how to use them. | |||||||||||||||||
| ALASKA HISTORY TIMELINE | A brief timeline to help you figure out what happened and when. | |||||||||||||||||
| MUSEUMS, LIBRARIES & HISTORICAL/GENEALOGICAL SOCIETIES | Great place to start your research. | |||||||||||||||||
| LOOKUPS AND VOLUNTEERS | We need you! | |||||||||||||||||
| MAPS | All kinds | |||||||||||||||||
| NEWSPAPERS | Information on what newspapers were available and for which periods of time. | |||||||||||||||||
| Gustavus | ||||||||||||||||||
| Hoonah | ||||||||||||||||||
| Pelican | ||||||||||||||||||
| Skagway | ||||||||||||||||||
| Tenakee Springs | ||||||||||||||||||
| PHOTOS | Under development. Feel free to submit photos for posting. | |||||||||||||||||
| PIONEERS | Under development. | |||||||||||||||||
| RESOURCES | Skagway
Borough, Alaska PO BOX 415 Skagway, AK 99840-0415 Phone: (907)983-2297 Fax: (907)983-2151 |
|||||||||||||||||
| SURNAMES | Research your family name through the Ancestry.com surname boards | |||||||||||||||||
| TOWNS, VILLAGES & POPULATED PLACES | Angoon
|
Tlingit Indian village listed as "Augoon" with a population of 420 in the 1880 census. The village lost much of its population in the late 1880's when Killisnoo was established with a fish reducing plant. Angoon's population was 114 in 1920; 319 in 1930; 342 in 1939; and 429 in 1950. The Angoon post office was established in 1928. Located on W coast of Admiralty Island, 41 mi. NE of Sitka. | ||||||||||||||||
| Barge | See Hood Bay | |||||||||||||||||
| Bartlett Cove | Village reported in 1961 by U.S. Geological Survey (USGS). Charles C. Bartlett, who bought "fishing property and claim on Bartlett Bay" in 1884. A saltery was operated here in the 1880's which was replaced by a cannery in 1889. Located on Bartlett Cove, 5 mi. N of Gustavus 50 mi. NW Juneau, St. Elias Mts | |||||||||||||||||
| Cannery | Named for a cannery located here with a general store and radio station which operated during the season (U.S. Coast and Geodetic Survey, 1943, p. 343). Located on Chichagof Island, on Tenakee Inlet, 4 mi. E of Tenakee Springs | |||||||||||||||||
| Canyon
City (historical) |
This camp existed during the Klondike Gold Rush days of the late 1890s. Formerly located along the Chilkoot Trail | |||||||||||||||||
| Fanshaw Pop. 5 |
Named for Cape Fanshaw 3 miles to the southwest. In 1901, the town was a fishing village and the site of a cannery. The Cape Fanshaw post office was established in 1902; it was renamed "Fanshaw" in 1932 (Ricks, 1965, p. 9). Located on W coast of peninsula between Port Houghton and Frederick Sound, at S tip of Whitney Island, 71 mi. E of Sitka. | |||||||||||||||||
| Cube Cove | No information available. Located on USGS Sitka D-3 map. | |||||||||||||||||
| Elfin
Cove Pop. 20 |
Village shown on maps since 1930. The Elfin Cove post office was established in 1935 (Ricks, 1965, p. 19). Its 1958 population was 48. Located on E shore of Elfin Cove, N part of Chichagof Island., 2 mi. S of Point Lavinia and 33 mi. NW of Hoonah | |||||||||||||||||
| Freshwater Bay | No information available. Located on USGS Sitka D-4 map. | |||||||||||||||||
| Funter | Named, after 1891, for the bay on which it is located. A post office was established there in 1902. Cannery on N shore of Funter Bay, 1 mi. NE of Clear Point and 18 mi. W of Juneau | |||||||||||||||||
| Game Creek | No information available. Located on USGS Juneau A-5 map. | |||||||||||||||||
| Gustavus | Local name reported in 1940 by U.S. Forest Service (USFS); derived from nearby Point Gustavus. Incorporated April 1, 2004. Located on the north shore of Icy Passage at the mouth of Salmon River, 7 miles northeast of Point Gustavus and 48 miles northwest of Juneau, in the Saint Elias Mountains | |||||||||||||||||
| Hawk Inlet | Name
published by USGS in the 1943 Coast Pilot (p. 341). Description: cannery, with summer population of 500, on E shore of Hawk Inlet on Admiralty Island, 2 mi. N of mouth of Greens Creek and 17 mi. SW of Juneau |
|||||||||||||||||
| Hobart Bay | No information available. Located on USGS Sumdum B-5 map. | |||||||||||||||||
| Hood Bay | A
post office of this name was established here in 1948. In 1950 the name
was changed to "Barge," and in 1952 the Hood Bay Post Office was
reestablished. The post office was finally discontinued in 1957 (Ricks,
1965, p. 27). The population was 50 in 1929, but in 1966 it was reported
to have been abandoned. Description: on N shore of Hood Bay, on W coast of Admiralty Island, 10 mi. SE of Angoon. |
|||||||||||||||||
|
Hoonah Pop. 686 |
This is the principal Huna village. The Huna (Hoonah), a Tlingti tribe in the Cross Sound area, camp in the summer from here northward to Lituya Bay. This village was called "Gaudekan" (Kantukan), meaning "bell town," its population was 800 in 1880, 447 in 1900, 462 in 1910, 402 in 1920, 514 in 1930, 716 in 1939, and 563 in 1950. The Hoonah post office was established in 1901 and thus was responsible for giving the village its present name. Located on E shore of Port Frederick, 2.5 mi. S of Point Sophia, on Icy Strait, 40 mi. SW of Juneau | |||||||||||||||||
| Killisnoo (Historical) |
former village established about 1881 when members of the Hutsnuwu tribe of Tlingit Indians were brought from the villages of Angoon and Nahltushkan to work in a fish rendering plant. The village was named for the island. Pop. 1890; 351 in 1910; 256 in 1920; and 3 in 1930. post office was established in 1882; discontinued in 1930 (Ricks, 1965, p. 33). Located on E coast of Killisnoo Island., 2 mi. S of Angoon | |||||||||||||||||
| Klukwan | Originally a Tlingit Indian village the name of which, as reported by the U.S. Navy in 1880, was "Chilcat of Klukquan," which is said to mean "the old town." W. H. Dale (U.S. Coast and Geodetic Survey, 1883 p. 198), U.S. Coast and Geodetic Survey (USC&GS), reported the inhabitants called the village "Klu-kwan." At that time it consisted of 65 houses and 560 inhabitants. Aurel and Arthur Krause (1883, map) reported the name as "Kloquan." It was listed in the 11th Census in 1890 as "Klakwan," and it had 30 houses and 326 inhabitants, of which only three were non-Indian. The spelling "Klukwan" was adopted by the Canadian Board on Geographic Names. Located on the north shore of Chilkat River, 2.6 km (1.4 mi) southeast of Glass Point and 34 km (21 mi) southwest of Skagway, Coast Mountains | |||||||||||||||||
| Neltushkin | Tlingit Indian village reported as "Neltuschk-an," meaning "town on outside of point," in 1885 by Aurel Krause. It was called "Scutskon" by Ivan Petroff in the 10th Census in 1880. In 1880 the population was 246, "but subsequently they moved to Killisnoo" (Hodge, 1910, p. 11). The Bureau of American Ethnology (BAE) recorded the name as "Naltuck-an." Located on N shore of Whitewater Bay, on W coast of Admiralty Island. | |||||||||||||||||
| Pelican | Named for a fishing boat called "The Pelican" owned by Charles Raatikained, a founder of the town. The corporate name of the town in "Pelican," although it is frequently called "Pelican city." In 1943 there was a cannery, a small sawmill, a school, and a hotel here. A post office was established in 1939 (Ricks, 1965, p. 50). Located on the NE shore of Lisianski Inlet in NW part of Chichgof Island | |||||||||||||||||
| Skagway
Pop. 659 |
Name
derived from Skagway River. The town, called "The Gateway to the Golden
Interior," was founded in 1897 by Captain William Moore, who had a
cabin here, when gold was first discovered in 1896 near Dawson, on the Yukon
River. The town served as a base of operations for thousands of prospectors
during the Klondike gold rush of 1897-98, and became the largest town in
Alaska at that time. Both Canada and the United States claimed possession,
but Canada yielded to the United States until the boundary dispute was settled.
Skagway post office was established in 1897, and the population grew to
3,117 in 1900. The town is the terminus of the White Pass and Yukon RR which
was built to Whitehorse in Yukon, Canada during the gold rush period. A
military post at Skagway was called "Skaguay" by the U.S. Army.
Located at mouth of Skagway River, near head of Taiya Inlet, 90 mi. NW of Juneau |
|||||||||||||||||
| Sunnyside | Name
of a former mining camp reported in 1903 by A. C. Spencer and C. W. Wright,
U.S. Geological Survey (USGS). Description: on Chichagof Island., 1.7 mi. NW of Pelican and 24 mi. N of Chichagof |
|||||||||||||||||
| Tenakee Springs | Local name derived from "Tenakee," the former name of a cannery located 4 miles to the east. Tenakee Springs is a health resort because of the warm springs located here. It has a wharf, store, cafe, crab cannery, (U.S. Coast and Geodetic Survey (USC&GS), 1962, p. 145) and a post office, established here in 1903, called "Tenakee," but the name was changed to Tenakee Springs in April 1928. It was called "Hoonah Hot Springs" by Lieutenant Commander H. E. Nichols, U.S. Navy (USN), in 1891 Coast Pilot (p. 163). Located on the N side of Tenakee Inlet, in the central eastern part of Chichagof Island, 50 mi NNE of Sitka. | |||||||||||||||||
| Tyee | This is the former location of a cannery and fishing station. A post office by this name was established in 1907 and discontinued in 1953 (Ricks, 1965). In 1962 the facilities were in ruins. Located on Murder Cove, on S tip of Admiralty Island | |||||||||||||||||
| Whitestone Logging Camp | No information available. Located on USGS Juneau A-5 map. | |||||||||||||||||
| VITAL RECORDS | Alaska
State Vital Records Bureau of Vital Statistics Department of Health & Social Services 350 Main Street, Room 114 Juneau, Alaska 99811-0675 Phone: 907-465-3392 Fax: 907-465-3618 |
|||||||||||||||||
|
YEARBOOKS
|
This is an area where volunteers can be of great help. If you have an old yearbook, scan it in and send it to the Borough Coordinator. | |||||||||||||||||
Should you have any questions, please email the Borough Coordinator.
This page was last modified: Friday, 30-Oct-2009 21:46:18 MDT
You are our [an error occurred while processing this directive] visitor since 10/1/2009 - thanks for stopping by!
Copyright 2009 by Jo Slade for the benefit of the AKGenWeb Project.